Due to the nature of surf and outdoor photography, scheduling and pricing remain flexible as weather, light, and surf conditions play a significant role in planning a successful shoot.
I am based in Duynefontein, and the Atlantic coastline from there to Lagoon Beach is regarded as local. Shoots within this area do not incur any travel or fuel charges. Locations beyond this range are considered a trip and will be quoted accordingly.
While pricing is quoted on an hourly basis, I recognise that surf photography can be unpredictable and that capturing strong images often depends on conditions rather than time alone. For this reason, I am prepared to remain on location for as long as conditions and stamina allow. If a session does not result in at least five strong usable images, I am willing to schedule a second shooting session at no additional cost — provided no additional travel is required.
Price tables are provided below for reference.
Please feel free to contact me should you have any questions or require further clarification.
Adventure Sports
| DESCRIPTION | PRICE | COMMENTS |
|---|---|---|
| Surfing, Kitesurfing, Paragliding, SUP, etc | R1500/shoot (25+ Edited Images) | Due to nature of any adventure sport activity, shoots are not charged per hour |
| Trips further than local beaches* | R10/km (*See table below for trip prices) | *Local beaches include stretch from Lagoon Beach to Melkbosstrand. |
| *See table below for image prices | ||
Lifestyle & Portrait shoots
| DESCRIPTION | PRICE | COMMENTS |
|---|---|---|
| Portrait, make-up, fashion, lifestyle | R1200/1-2 hrs (25+ Edited Images) | Shoots usually last around 90 mins. |
| Family Shoots | R1500/ 1-2 hrs (25+ Edited Images) | Shoots usually last around 90 mins. |
| Trips | R10/km (*See table below for trip prices | Trips will be driving to locations further than 25 km from Tableview |
| *See table below for image prices | ||
Events Shoots
| DESCRIPTION | PRICE | COMMENTS |
|---|---|---|
| Any Events (Birthdays, Sporting, School, etc | R700/hr (or part thereof) | Time "starts" 30 min before actual event. |
| Trips | R10/km (*See table below for trip prices) | Trips will be driving to locations further than 25 km from Tableview |
| *See table below for image prices | ||
Images and Prints
| DESCRIPTION | PRICE | COMMENTS |
|---|---|---|
| Edited JPEG Images (Hi-Res) | R100/image R90/image for more than 10 | A shoot will typical produce 15+ images. NO unedited pictures will be given away. |
| Surf/SUP/Kitesurf Photos | R120/image | When not part of an official shoot |
| Landscapes | R500 or more/image | (Note: Prices range according to image quality and technical challenges of shots) |
| Prints | Ask for Quote | Any JPEG images can be printed as per clients request. Printing plus 50% mark-up fee will be asked |
Trip Prices
| LOCATION | PRICE |
|---|---|
| Sea Point to Llandudno/SandyBay | R600 |
| Houtbay To Kommetjie/ Long Beach | R1000 |
| Fish Hoek to Simonstown | R900 |
| Muizenberg to Kalk Bay | R600 |
| Peninsula Round-trip | R1250 |
| Road trips outside Cape Town Area | R10/km plus Accommodation |
